Information
| Name | Centrair Aiport P1 Parking lot |
|---|---|
| Airport | Chubu Centrair International Airport (NGO) |
| Terminal nearby | Terminal 1 / Terminal 2 |
|---|---|
| Description | We offer a parking lot directly connected to the terminal building of Chubu International Airport Centrair. Open 24 hours, capacity 5,800. We will open a temporary parking lot when crowded. In addition, it is approximately 10 minutes on foot from temporary parking lot to terminal building. |
| Capacity | 3,300 |
| Parking fee | Regular fee (All day) 300 yen per hour Maximum charge (All day) per day (24 hours) up to 1,600 yen From the 5th to the 30th uniformly within the period 8,000 yen (long-term discount applied) 1,000 yen is added every day after 30th (modified by 2019-9-1) |
| Parking lot reservation |
セントレア P1駐車場はオンライン予約可能です。 Reservation Page |
Map
Congestion Heatmap
The heatmap is calculated by aggregating data for each day of the week based on the past two years of data recorded at Airport Parking Congestion Info. tomereru.net. Vacant Congested Full No data
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00-02 | |||||||
| 02-04 | |||||||
| 04-06 | |||||||
| 06-08 | |||||||
| 08-10 | |||||||
| 10-12 | |||||||
| 12-14 | |||||||
| 14-16 | |||||||
| 16-18 | |||||||
| 18-20 | |||||||
| 20-22 | |||||||
| 22-24 |
Congestion Calendar
LINK
FAQ
-
Which terminal is this parking lot closest to?
P1 is directly connected to Terminal 1 (shared domestic and international terminal).
-
Can I make a reservation?
Online reservations are available at P1. We recommend booking in advance during peak periods such as Golden Week, summer, and year-end.
-
Is entry/exit available late at night or early morning?
24-hour entry and exit is available. You can use the parking lot for late-night and early-morning flights.
-
How much does parking cost?
During regular periods, the maximum rate is 1,600 yen/day. During peak periods, the maximum is 3,000 yen/day. From the 6th day, a flat rate of 8,000 yen applies (up to 30 days).
-
Is EV/PHV charging available?
Four standard chargers (200V) are available on the 3rd floor of Building E in P1.